Reaching Palawan
By Air: There are Three Available Airlines from Manila to Palawan
Cebu Pacific |
Philippine Airlines |
Air Philippines |
Call: Telephone: 011-63-48-433-8501 / Telefax: 011-63-48-433-7792
| Flight Schedules | ||
| PPS/MNL | Daily | 1035-1145 |
| MNL/PPS | Daily | 0845-0355 |
| PPS/CEBU | SU/TU/TH/FR | 1455-1605 |
| CEBU/PPS | SU/TU/TH/FR | 1315-1425 |
| CONNECTING FLIGHTS | ||
| PPS/CEBU | SU/TU/TH/FR | 1455-1605 |
| CEBU/PPS | SU/TU/TH/FR | 1315-1425 |
| CEBU/BCD | Daily | 0815-0850 |
| BCD/CEBU | Daily | 0920-0955 |
| CEBU/Butuan | MO/WE/SAT | 1320-1400 |
| Butuan/CEBU | MO/WE/SAT | 1440-1520 |
| CEBU/DAVAO | Daily | 1025-1120 |
| DAVAO/CEBU | Daily | 1150-1245 |
| CEBU/ILO-ILO | Daily | 0605-0640 |
| ILO-ILO/CEBU | Daily | 0710-0745 |
| 1820 | Daily | 1745 |
| CEBU/ZAM | MO/WE/FR/SAT | 0910-1005 |
| ZAM/CEBU | MO/WE/FR/SAT | 0735-0830 |
note *There are changes on flight schedule without prior notice
By Sea: There are three Available Ferries that sails from Manila to Palawan
WG&A Superferry |
Negros Navigation |
Sulpicion Lines |
| MNL-Coron-PPC | WG&A, Sulpicio Lines |
| MNL-PPC | Negros Navigation, Sulpicio Lines |
| Inter-Island Vessels | |
![]() |
|
| PPC-ILOILO (via Cuyo) | M/V Milagrosa |
| MNL-Taytay | M/B Sta. Monica, Queen, Magdalena, & M/B San Pedro |




