Whole Islands For Sale In Palawan, Philippines |
||||
| Location: Taytay, Palawan | ||||
|
|
MEASURE: | 30,000 Square Meters |
|
|
| STATUS: | Tax Dec | |||
| PRICE: | PHP 9,000,000 (300/sqm) | |||
| Location: Linapacan, Palawan | ||||
|
|
MEASURE: | 507,360 Square Meters |
|
|
| STATUS: | Tax Dec | |||
| PRICE: | PHP 55,000,000 (108/sqm) | |||
| Location: Tayaty, Palawan | ||||
![]() |
MEASURE: | 277,000 Square Meters | ||
| STATUS: | Tax Dec with permit | |||
| PRICE: | PHP 181,640,000 (655/sqm) | |||
| Location: Linapacan, Palawan | ||||
![]() |
MEASURE: | 546,300Square Meters | ||
| STATUS: | Tax Dec with permit | |||
| PRICE: | PHP 108,100,000 (200/sqm) | |||
| Partial Island Lots For Sale In Palawan, Philippines | ||||
| LOCATION: San Vicente, Palawan | ||||
![]() |
MEASURE: | 84,302 Square Meters | ||
| STATUS: | Tax Dec with permit | |||
| PRICE: | PHP 35,000,000 (P500/sqm) | |||
| LOCATION: Taytay, Palawan | ||||
|
|
MEASURE: | 16,257 Square Meters |
|
|
| STATUS: | Titled | |||
| PRICE: | PHP 5,690,000 (P350/sqm) | |||
| LOCATION: San Vicente, Palawan | ||||
![]() |
MEASURE: | 52,039Square Meters | ||
| STATUS: | Tax Dec | |||
| PRICE: | PHP 15,600,000 (P300/sqm) | |||
| LOCATION: El Nido, Palawan | ||||
|
|
MEASURE: | 28,286 Square Meters |
|
|
| STATUS: | Titled | |||
| PRICE: | PHP 16,972,000 (P600/sqm) | |||
| LOCATION: El Nido, Palawan | ||||
|
|
MEASURE: | 9,628 Square Meters |
|
|
| STATUS: | Tax Dec | |||
| PRICE: | PHP 14,924,000 (P1,550/sqm) | |||
.jpg)
.jpg)

.jpg)