Commercial Lots For Sale In Palawan, Philippines |
||||
CL002 |
Location : Rizal Avenue, Puerto Princesa, Palawan | |||
| Area: | 600 Square meters | Email Property Inquiry | ||
| Type of Property: | Titled | |||
| Price: | Php 9,000,000.00 | Download Profile | ||
CL005 |
Location : New Canipo, San Vicente, Palawan | |||
| Area: | 5,708 Square meters | Email Property Inquiry | ||
| Type of Property: | Titled | |||
| Price: | Php 2,800,000.00 | Download Profile | ||
Resedintial Lots For Sale In Palawan, Philippines |
||||
| Location : Rizal Avenue, Puerto Princesa, Palawan | ||||
![]() |
Area: |
5,625 Square meters | Email Property Inquiry | |
| Type of Property: | Titled | |||
| Price: | Php 3,093,000.00 | Download Profile | ||
RL015 |
Location : San Manuel, Puerto Princesa, Palawan | |||
![]() |
Area: | 50,000 Square meters | Email Property Inquiry | |
| Type of Property: | Titled | |||
| Price: | Php 27,500,000.00 | Download Profile | ||
RL034 |
Location : Sta. Monica, Puerto Princesa, Palawan | |||
| Area: | 2,931 Square meters | Email Property Inquiry | ||
| Type of Property: | Titled | |||
| Price: | Php 4,396,500.00 | Download Profile | ||
RL057 |
Location : Irawan, Puerto Princesa, Palawan | |||
| Area: | 52,000 Square meters | Email Property Inquiry | ||
| Type of Property: | Titled | |||
| Price: | Php 35,000,000.00 | Download Profile | ||
RL058 |
Location : New Canipo, San Vicente, Palawan | |||
![]() |
Area: | 22,540 Square meters | Email Property Inquiry | |
| Type of Property: | Titled | |||
| Price: | Php 6,762,000.00 | Download Profile | ||
RL059 |
Location : Villa Libertad, El Nido, Palawan | |||
| Area: | 155,140 Square meters | Email Property Inquiry | ||
| Type of Property: | Titled | |||
| Price: | Php 350.00/Sq.m. | Download Profile | ||



