Beachfront For Sale In Palawan, Philippines |
||||
| Location : Marufinas, Puerto Princesa, Palawan | ||||
| Area: | 50,000 Square meters | Email Property Inquiry | ||
| Type of Property: | Titled | |||
| Price: | Php 17,500.00 | Download Profile | ||
| Location : Apurawan, Aborlan, Palawan | ||||
![]() |
Area: | 34,482 Square meters | Email Property Inquiry | |
| Type of Property: | Titled | |||
| Price: | Php 6,206,700.00 | Download Profile | ||
BL050 |
Location : Simpocan, Puerto Princesa, Palawan | |||
![]() |
Area: | 10,000 Square meters | Email Property Inquiry | |
| Type of Property: | Titled | |||
| Price: | Php 3,750,000.00 | Download Profile | ||
BL055 |
Location : Mararag, Roxas, Palawan | |||
| Area: | 50,818 Square meters | Email Property Inquiry | ||
| Type of Property: | Titled | |||
| Price: | Php 10,163,000.00 | Download Profile | ||
BL056 |
Location : Caruray, San Vicente, Palawan | |||
| Area: | 42,956 Square meters | Email Property Inquiry | ||
| Type of Property: | Titled | |||
| Price: | Php 21,748,000.00 | Download Profile | ||
BL058 |
Location : Binga, San Vicente, Palawan | |||
| Area: | 79,649 Square meters | Email Property Inquiry | ||
| Type of Property: | Titled | |||
| Price: | Php 54,000,000.00 | Download Profile | ||
BL088 |
Location : Port Barton, San Vicente, Palawan | |||
![]() |
Area: | 26,884 Square meters | Email Property Inquiry | |
| Type of Property: | Titled | |||
| Price: | Php 13,442,000.00 | Download Profile | ||
BL096 |
Location : New Canipo, San Vicente, Palawan | |||
| Area: | 10,621 Square meters | Email Property Inquiry | ||
| Type of Property: | Titled | |||
| Price: | Php 10,000,000.00 | Download Profile | ||
BL102 |
Location : Caramay, Roxas, Palawan | |||
![]() |
Area: | 7,463 Square meters | Email Property Inquiry | |
| Type of Property: | Titled | |||
| Price: | Php 2,238,000.00 | Download Profile | ||
BL103 |
Location : Malcampo, Roxas, Palawan | |||
| Area: | 8,124 Square meters | Email Property Inquiry | ||
| Type of Property: | Titled | |||
| Price: | Php 3,087,000.00 | Download Profile | ||
BL108 |
Location : Teniguiban, Elnido, Palawan | |||
![]() |
Area: | 5,072 Square meters | Email Property Inquiry | |
| Type of Property: | Titled | |||
| Price: | Php 2,789,600.00 | Download Profile | ||
BL109 |
Location : Pamuayan, Port Barton, San Vicente, Palawan | |||
![]() |
Area: | 56,242 Square meters | Email Property Inquiry | |
| Type of Property: | Titled | |||
| Price: | Php 45,000,000.00 | Download Profile | ||
| Seafront Lots | ||||
BL073 |
Location : Taradungan, Roxas, Palawan | |||
| Area: | 18,741 Square meters | Email Property Inquiry | ||
| Type of Property: | Titled | |||
| Price: | Php 2,811,000.00 | Download Profile | ||
BL085 |
Location : Babuyan, Puerto Princesa, Palawan | |||
| Area: | 12,776 Square meters | Email Property Inquiry | ||
| Type of Property: | Titled | |||
| Price: | Php 3,190,000.00 | Download Profile | ||
BL090 |
Location : Old Guinlo, Taytay, Palawan | |||
![]() |
Area: | 137,755 Square meters | Email Property Inquiry | |
| Type of Property: | Titled | |||
| Price: | Php 11,020,000.00 | Download Profile | ||
BL104 |
Location : Poblacion, San Vicente, Palawan | |||
| Area: | 4,403 Square meters | Email Property Inquiry | ||
| Type of Property: | Titled | |||
| Price: | Php 5,284,000.00 | Download Profile | ||







