Beachfront For Sale In Palawan, Philippines |
||||
| Location: San Vicente, Palawan | ||||
|
|
MEASURE: | 42,956 Square Meters | ||
| STATUS: | Titled | |||
| BEACH: | 146.15 Meters | |||
| PRICE: | Php 21,478,000 | |||
| Location: San Vicente, Palawan | ||||
![]() |
MEASURE: | 22,884 Square Meters |
|
|
| STATUS: | Tax Dec | |||
| BEACH: | 274 Meters | |||
| PRICE: | Php 18,307,000 | |||
| Location: Puerto Princesa City, Palawan | ||||
|
|
MEASURE: | 22,027 Square Meters | ||
| STATUS: | Titled | |||
| BEACH: | 103.32 Meters | |||
| PRICE: | Php 9,912,000 | |||
| Location: El Nido, Palawan | ||||
|
|
MEASURE: | 11,034 Square Meters |
|
|
| STATUS: | Titled | |||
| BEACH: | 43 Meters | |||
| PRICE: | Php 9,379,000 | |||
| Location: Puerto Princesa City, Palawan | ||||
|
|
MEASURE: | 10,000 Square Meters |
|
|
| STATUS: | Titled | |||
| BEACH: | 33.05 Meters | |||
| PRICE: | Php 5,500,000 | |||
| Location: El Nido, Palawan | ||||
|
|
MEASURE: | 4,722 Square Meters |
|
|
| STATUS: | Titled | |||
| BEACH: | 26 Meters | |||
| PRICE: | Php 4,250,000 | |||
| LOCATION: El Nido, Palawan | ||||
|
|
MEASURE: | 12,671 Square Meters |
|
|
| STATUS: | Titled | |||
| BEACH: | 111.68 Meters | |||
| PRICE: | Php 8,237,000 | |||
| LOCATION: Taytay, Palawan | ||||
|
|
MEASURE: | 90,000 Square Meters |
|
|
| STATUS: | Tax Dec | |||
| BEACH: | 361.25 Meters | |||
| PRICE: | Php 35,100,000 | |||
| LOCATION: Puerto Princesa City, Palawan | ||||
|
|
MEASURE: | 20,000 Square Meters |
|
|
| STATUS: | Titled | |||
| BEACH: | 124.72 Meters | |||
| PRICE: | Php 55,000,000 | |||
| LOCATION: El Nido, Palawan | ||||
|
|
MEASURE: | 3,062 Square Meters |
|
|
| STATUS: | Titled | |||
| BEACH: | 21.31 Meters | |||
| PRICE: | Php 3,675,000 | |||
| LOCATION: El Nido, Palawan | ||||
|
|
MEASURE: | 40,433 Square Meters |
|
|
| STATUS: | Titled | |||
| BEACH: | 92.36 Meters | |||
| PRICE: | Php 24,560,000 | |||
| Location: Roxas, Palawan | ||||
|
|
MEASURE: | 4,061 Square Meters |
|
|
| STATUS: | Titled | |||
| BEACH: | 24.76 Meters | |||
| PRICE: | Php 1,630,000 | |||
| LOCATION: El Nido, Palawan | ||||
|
|
MEASURE: | 3,621 Square Meters |
|
|
| STATUS: | Titled | |||
| BEACH: | 25.25 Meters | |||
| PRICE: | Php 5,431,000 | |||
| LOCATION: El Nido, Palawan | ||||
![]() |
MEASURE: | 4,949 Square Meters |
|
|
| STATUS: | Titled | |||
| BEACH: | 26 Meters | |||
| PRICE: | Php 3,909,000 | |||
| Seafront Lots | ||||
| LOCATION: Roxas, Palawan | ||||
![]() |
MEASURE: | 18,741 Square Meters | ||
| STATUS: | Titled | |||
| FRONT: | 143.07 Meters | |||
| PRICE: | Php 3,280,000 | |||
| LOCATION: Puerto Princesa City, Palawan | ||||
![]() |
MEASURE: | 10,000 Square Meters |
|
|
| STATUS: | Titled | |||
| FRONT: | 48.20 Meters | |||
| PRICE: | Php 6,221,000 | |||
| LOCATION: San Vicente, Palawan | ||||
|
|
MEASURE: | 4,403 Square Meters |
|
|
| STATUS: | Titled | |||
| FRONT: | 47.45 Meters | |||
| PRICE: | Php 7,705,000 | |||
| LOCATION: El Nido, Palawan | ||||
|
|
MEASURE: | 17,944 Square Meters | ||
| STATUS: | Titled | |||
| FRONT: | 101 Meters | |||
| PRICE: | Php 8,072,000 | |||
| LOCATION: El Nido, Palawan | ||||
|
|
MEASURE: | 4,585 Square Meters | ||
| STATUS: | Titled | |||
| FRONT: | 26 Meters | |||
| PRICE: | Php 2,293,000 | |||

.jpg)

.jpg)