Agricultural Lots For Sale In Palawan, Philippines |
||||
| Location: Puerto Princesa City, Palawan | ||||
|
|
MEASURE: | 10,808 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 703,000 (P65/sqm) | |||
| Location: Puerto Princesa City, Palawan | ||||
|
|
MEASURE: | 41,777 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 2,088,000 (P50/sqm) | |||
| Location: Puerto Princesa City, Palawan | ||||
![]() |
MEASURE: | 29,932 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 1,646,000 (P55/sqm) | |||
| Location: Puerto Princesa City, Palawan | ||||
|
|
MEASURE: | 19,510 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 976,000 (P50/sqm) | |||
| Location : Roxas, Palawan | ||||
|
|
MEASURE: | 43,692 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 2,839,000 (P65/sqm) | |||
| Location : Roxas, Palawan | ||||
![]() |
MEASURE: | 107,366 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 4,295,000 (P40/sqm) | |||
| Location : Brooks Point, Palawan | ||||
![]() |
MEASURE: | 58,462 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 999,000 (P40/sqm) | |||
| Location : Puerto Princesa City, Palawan | ||||
|
|
MEASURE: | 19,681 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 1,673,000 (P85/sqm) | |||
| Location : Roxas, Palawan | ||||
![]() |
MEASURE: | 83,350 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 3,334,000 (P40/sqm) | |||
| LOCATION: Roxas, Palawan | ||||
|
|
MEASURE: | 113,071 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 3,958,000 (P35/sqm) | |||
| LOCATION: Puerto Princesa City, Palawan | ||||
|
|
MEASURE: | 36,567 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 2,926,000 (80/sqm) | |||
| LOCATION: Puerto Princesa City, Palawan | ||||
![]() |
MEASURE: | 32,912 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 2,797,000 (85/sqm) | |||
| LOCATION: San Vicente, Palawan | ||||
![]() |
MEASURE: | 33,863 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 3,050,000 (90/sqm) | |||
| LOCATION: San Vicente, Palawan | ||||
![]() |
MEASURE: | 24,214 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 2,180,000 (90/sqm) | |||
| Leisure Farm Lots | ||||
| LOCATION: Puerto Princesa CIty, Palawan | ||||
|
|
MEASURE: | 20,000 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 2,400,000 (P120/sqm) | |||
| LOCATION: Puerto Princesa CIty, Palawan | ||||
|
|
MEASURE: | 9,995 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 1,200,000 (P120/sqm) | |||
| LOCATION: Puerto Princesa CIty, Palawan | ||||
![]() |
MEASURE: | 15,000 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 1,800,000 (P120/sqm) | |||
| LOCATION: Puerto Princesa CIty, Palawan | ||||
|
|
MEASURE: | 9,546 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 2,148,000 (P225/sqm) | |||
| LOCATION: Puerto Princesa CIty, Palawan | ||||
|
|
MEASURE: | 19,996 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 2,999,000 (P150/sqm) | |||
| LOCATION: Puerto Princesa CIty, Palawan | ||||
|
|
MEASURE: | 40,000 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 5,600,000 (P140/sqm) | |||
| LOCATION: Puerto Princesa CIty, Palawan | ||||
|
|
MEASURE: | 19,995 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 2,999,000 (P150/sqm) | |||
| LOCATION: Puerto Princesa CIty, Palawan | ||||
|
|
MEASURE: | 19,999 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 2,399,000 (P120/sqm) | |||
| LOCATION: Puerto Princesa CIty, Palawan | ||||
![]() |
MEASURE: | 20,000 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 5,000,000 (P250/sqm) | |||
| LOCATION: Puerto Princesa CIty, Palawan | ||||
|
|
MEASURE: | PHP 3,999,000 (P200/sqm) | ||
| STATUS: | Titled | |||
| PRICE: | 19,997 Square Meters | |||
| LOCATION: Puerto Princesa CIty, Palawan | ||||
![]() |
MEASURE: | 20,004 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 4,500,000 (P225/sqm) | |||
| LOCATION: Puerto Princesa CIty, Palawan | ||||
![]() |
MEASURE: | 10,228 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 1,789,000 (P175/sqm) | |||
| LOCATION: Puerto Princesa CIty, Palawan | ||||
|
|
MEASURE: | 33,959 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 5,603,000 (P165/sqm) | |||
| LOCATION: Puerto Princesa CIty, Palawan | ||||
|
|
MEASURE: | 20,000 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 2,400,000 (P120/sqm) | |||
| LOCATION: Puerto Princesa CIty, Palawan | ||||
|
|
MEASURE: | 20,000 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 2,399,000 (P120/sqm) | |||
| LOCATION: Puerto Princesa CIty, Palawan | ||||
|
|
MEASURE: | 19,996 Square Meters | ||
| STATUS: | Titled | |||
| PRICE: | PHP 3,999,000 (P200/sqm) | |||











